1610161180/6455CH/6455CJ
555x365x16
Stokta Var
# | Marka / Model | CC | Year | KW | HP | Trans | Fuel |
---|---|---|---|---|---|---|---|
1 | PEUGEOT 206 Hatchback (2A/C) 1.4 16V | 1360 | 10.2003-02.2008 | 65 | 88 | - | Petrol |
2 | PEUGEOT 206+ (2L_, 2M_) 1.4 i | 1360 | 09.2010-06.2013 | 54 | 73 | - | Petrol |
3 | PEUGEOT 206 Hatchback (2A/C) 1.6 BiFuel | 1587 | 07.2000-04.2009 | 80 | 109 | - | Petrol/Liquified Petroleum Gas (LPG) |
4 | PEUGEOT 206 Hatchback (2A/C) 1.1 | 1124 | 08.1998-07.2000 | 40 | 54 | - | Petrol |
5 | PEUGEOT 206 Hatchback (2A/C) 1.4 CNG | 1360 | 05.2006-09.2007 | 55 | 75 | - | Petrol/Compressed Natural Gas (CNG) |
6 | PEUGEOT 206 Hatchback (2A/C) 2.0 S16 | 1997 | 04.1999-10.2000 | 99 | 135 | - | Petrol |
7 | PEUGEOT 206 SW (2E/K) 1.4 | 1360 | 07.2002-02.2007 | 55 | 75 | - | Petrol |
8 | PEUGEOT 206 SW (2E/K) 1.4 16V | 1360 | 10.2003- | 65 | 88 | - | Petrol |
9 | PEUGEOT 206 SW (2E/K) 1.6 16V | 1587 | 07.2002- | 80 | 109 | - | Petrol |
10 | PEUGEOT 206 Saloon 1.4 | 1360 | 03.2007- | 55 | 75 | - | Petrol |
11 | PEUGEOT 206 Saloon 1.4 HDi eco 70 | 1398 | 09.2008- | 50 | 68 | - | Diesel |
12 | PEUGEOT 206+ (2L_, 2M_) 1.1 | 1124 | 01.2009-06.2013 | 44 | 60 | - | Petrol |
13 | PEUGEOT 206+ (2L_, 2M_) 1.4 i (2LKFWA, 2MKFWA) | 1360 | 01.2009-08.2013 | 55 | 75 | - | Petrol |
14 | PEUGEOT 206+ (2L_, 2M_) 1.4 HDi eco 70 | 1398 | 01.2009-06.2013 | 50 | 68 | - | Diesel |
1360 CCM - 65 KW - 88 HP - Petrol