YETSAN
RADIATOR

MAN Tgs 1 (I) Radiator 81061010073

CopiedPart code408432 CopiedOE81061010073
Compatible makes
MAN
Category
Radiator
Size (L × W × H)
736 × 934 × 42 mm
OE numbers
81061010073
Compatible vehicles
131 engine variants
Unit
Piece
Customer prices and stockPrices and stock are shown to logged-in customers. Foreign buyers: request a quote below.

Not the part you are looking for? Send us the code and we will find the match

Compatible vehicles 131

MAN131 engines

ModelEnginePowerFuelYear
TGS I 18.320 TGS I 18.320 10518 cc 320 HP — 10.2007 – 09.2021
TGS I 18.350 TGS I 18.350 10518 cc 350 HP — 10.2007 – 09.2021
TGS I 18.360 TGS I 18.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 18.390 TGS I 18.390 10518 cc 390 HP — 06.2008 – 09.2021
TGS I 18.400 TGS I 18.400 10518 cc 400 HP — 10.2007 – 09.2021
TGS I 18.420 TGS I 18.420 12419 cc 420 HP — 09.2016 – 09.2021
TGS I 18.430 TGS I 18.430 10518 cc 430 HP — 10.2007 – 09.2021
TGS I 18.440 TGS I 18.440 10518 cc 440 HP — 10.2007 – 09.2021
TGS I 18.440 TGS I 18.440 12419 cc 441 HP — 10.2007 – 09.2021
TGS I 18.460 TGS I 18.460 12419 cc 460 HP — 09.2016 – 09.2021
TGS I 18.480 TGS I 18.480 12419 cc 480 HP — 10.2007 – 09.2021
TGS I 18.500 TGS I 18.500 12419 cc 500 HP — 09.2016 – 09.2021
TGS I 18.540 TGS I 18.540 12419 cc 540 HP — 10.2007 – 09.2021
TGS I 23.360 TGS I 23.360 10518 cc 360 HP — 09.2016 – 09.2021
TGS I 26.320 TGS I 26.320 10518 cc 320 HP — 07.2008 – 09.2021
TGS I 26.320 TGS I 26.320 10518 cc 320 HP — 10.2007 – 09.2021
TGS I 26.350 TGS I 26.350 10518 cc 350 HP — 10.2007 – 09.2021
TGS I 26.360 TGS I 26.360 10518 cc 360 HP — 08.2008 – 09.2021
TGS I 26.360 TGS I 26.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 26.360 TGS I 26.360 10518 cc 360 HP — 07.2008 – 09.2021
TGS I 26.360 TGS I 26.360 10518 cc 360 HP — 05.2008 – 09.2021
TGS I 26.390 TGS I 26.390 10518 cc 390 HP — 06.2008 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 10.2007 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 02.2009 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 05.2008 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 09.2007 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 07.2008 – 09.2021
TGS I 26.400 TGS I 26.400 10518 cc 400 HP — 08.2008 – 09.2021
TGS I 26.420 TGS I 26.420 12419 cc 420 HP — 09.2016 – 09.2021
TGS I 26.430 TGS I 26.430 10518 cc 430 HP — 10.2007 – 09.2021
TGS I 26.440 TGS I 26.440 10518 cc 440 HP — 02.2009 – 09.2021
TGS I 26.440 TGS I 26.440 10518 cc 440 HP — 07.2008 – 09.2021
TGS I 26.440 TGS I 26.440 12419 cc 440 HP — 05.2008 – 09.2021
TGS I 26.440 TGS I 26.440 10518 cc 440 HP — 10.2007 – 09.2021
TGS I 26.440 TGS I 26.440 10518 cc 440 HP — 11.2007 – 09.2021
TGS I 26.440 TGS I 26.440 12419 cc 441 HP — 02.2009 – 09.2021
TGS I 26.440 TGS I 26.440 12419 cc 441 HP — 10.2007 – 09.2021
TGS I 26.460 TGS I 26.460 12419 cc 460 HP — 09.2016 – 09.2021
TGS I 26.480 TGS I 26.480 12419 cc 480 HP — 02.2009 – 09.2021
TGS I 26.480 TGS I 26.480 12419 cc 480 HP — 05.2008 – 09.2021
TGS I 26.480 TGS I 26.480 12419 cc 480 HP — 10.2007 – 09.2021
TGS I 26.480 TGS I 26.480 12419 cc 480 HP — 07.2008 – 09.2021
TGS I 26.500 TGS I 26.500 12419 cc 500 HP — 09.2016 – 09.2021
TGS I 26.540 TGS I 26.540 12419 cc 540 HP — 10.2007 – 09.2021
TGS I 26.540 TGS I 26.540 12419 cc 540 HP — 02.2009 – 09.2021
TGS I 26.540 TGS I 26.540 12419 cc 540 HP — 05.2008 – 09.2021
TGS I 26.540 TGS I 26.540 12419 cc 540 HP — 11.2007 – 09.2021
TGS I 32.320 TGS I 32.320 10518 cc 320 HP — 08.2008 – 09.2021
TGS I 32.320 TGS I 32.320 10518 cc 320 HP — 02.2009 – 09.2021
TGS I 32.360 TGS I 32.360 10518 cc 360 HP — 08.2008 – 09.2021
TGS I 32.360 TGS I 32.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 32.400 TGS I 32.400 10518 cc 400 HP — 10.2007 – 09.2021
TGS I 32.400 TGS I 32.400 10518 cc 400 HP — 08.2008 – 09.2021
TGS I 32.440 TGS I 32.440 10518 cc 440 HP — 08.2008 – 09.2021
TGS I 32.440 TGS I 32.440 12419 cc 441 HP — 08.2008 – 09.2021
TGS I 32.440 TGS I 32.440 10518 cc 441 HP — 10.2007 – 09.2021
TGS I 32.480 TGS I 32.480 12419 cc 480 HP — 08.2008 – 09.2021
TGS I 33.320 TGS I 33.320 10518 cc 320 HP — 05.2009 – 09.2021
TGS I 33.320 TGS I 33.320 10518 cc 320 HP — 06.2008 – 09.2021
TGS I 33.350 TGS I 33.350 10518 cc 350 HP — 06.2008 – 09.2021
TGS I 33.360 TGS I 33.360 10518 cc 360 HP — 06.2008 – 09.2021
TGS I 33.360 TGS I 33.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 33.360 TGS I 33.360 10518 cc 360 HP — 02.2009 – 09.2021
TGS I 33.390 TGS I 33.390 10518 cc 390 HP — 06.2008 – 09.2021
TGS I 33.400 TGS I 33.400 10518 cc 400 HP — 07.2008 – 09.2021
TGS I 33.400 TGS I 33.400 10518 cc 400 HP — 06.2008 – 09.2021
TGS I 33.420 TGS I 33.420 12419 cc 420 HP — 09.2016 – 09.2021
TGS I 33.430 TGS I 33.430 10518 cc 430 HP — 06.2008 – 09.2021
TGS I 33.430 TGS I 33.430 10518 cc 430 HP — 07.2008 – 09.2021
TGS I 33.440 TGS I 33.440 10518 cc 440 HP — 06.2008 – 09.2021
TGS I 33.440 TGS I 33.440 10518 cc 440 HP — 10.2007 – 09.2021
TGS I 33.440 TGS I 33.440 10518 cc 440 HP — 07.2008 – 09.2021
TGS I 33.440 TGS I 33.440 10518 cc 440 HP — 11.2007 – 09.2021
TGS I 33.440 TGS I 33.440 12419 cc 441 HP — 07.2008 – 09.2021
TGS I 33.440 TGS I 33.440 10518 cc 441 HP — 06.2008 – 09.2021
TGS I 33.440 TGS I 33.440 12419 cc 441 HP — 10.2007 – 09.2021
TGS I 33.440 TGS I 33.440 12419 cc 441 HP — 08.2008 – 09.2021
TGS I 33.460 TGS I 33.460 12419 cc 460 HP — 09.2016 – 09.2021
TGS I 33.480 TGS I 33.480 12419 cc 480 HP — 08.2008 – 09.2021
TGS I 33.480 TGS I 33.480 12419 cc 480 HP — 10.2007 – 09.2021
TGS I 33.500 TGS I 33.500 12419 cc 500 HP — 09.2016 – 09.2021
TGS I 33.540 TGS I 33.540 12419 cc 540 HP — 02.2009 – 09.2021
TGS I 35.320 TGS I 35.320 10518 cc 320 HP — 01.2009 – 09.2021
TGS I 35.320 TGS I 35.320 10518 cc 320 HP — 10.2007 – 09.2021
TGS I 35.320 TGS I 35.320 10518 cc 320 HP — 08.2008 – 09.2021
TGS I 35.320 TGS I 35.320 10518 cc 320 HP — 06.2008 – 09.2021
TGS I 35.360 TGS I 35.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 35.360 TGS I 35.360 10518 cc 360 HP — 08.2008 – 09.2021
TGS I 35.360 TGS I 35.360 10518 cc 360 HP — 06.2008 – 09.2021
TGS I 35.390 TGS I 35.390 10518 cc 390 HP — 06.2008 – 09.2021
TGS I 35.400 TGS I 35.400 10518 cc 400 HP — 10.2007 – 09.2021
TGS I 35.400 TGS I 35.400 10518 cc 400 HP — 06.2008 – 09.2021
TGS I 35.400 TGS I 35.400 10518 cc 400 HP — 08.2008 – 09.2021
TGS I 35.420 TGS I 35.420 12419 cc 420 HP — 09.2016 – 09.2021
TGS I 35.430 TGS I 35.430 10518 cc 430 HP — 06.2008 – 09.2021
TGS I 35.440 TGS I 35.440 10518 cc 440 HP — 06.2008 – 09.2021
TGS I 35.440 TGS I 35.440 10518 cc 440 HP — 08.2008 – 09.2021
TGS I 35.440 TGS I 35.440 10518 cc 440 HP — 10.2007 – 09.2021
TGS I 35.440 TGS I 35.440 12419 cc 441 HP — 06.2008 – 09.2021
TGS I 35.440 TGS I 35.440 12419 cc 441 HP — 08.2008 – 09.2021
TGS I 35.460 TGS I 35.460 12419 cc 460 HP — 09.2016 – 09.2021
TGS I 35.480 TGS I 35.480 12419 cc 480 HP — 08.2008 – 09.2021
TGS I 35.480 TGS I 35.480 12419 cc 480 HP — 10.2007 – 09.2021
TGS I 35.480 TGS I 35.480 12419 cc 480 HP — 06.2008 – 09.2021
TGS I 35.500 TGS I 35.500 12419 cc 500 HP — 09.2016 – 09.2021
TGS I 35.540 TGS I 35.540 12419 cc 540 HP — 02.2009 – 09.2021
TGS I 35.540 TGS I 35.540 12419 cc 540 HP — 10.2007 – 09.2021
TGS I 35.540 TGS I 35.540 12419 cc 540 HP — 06.2008 – 09.2021
TGS I 35.540 TGS I 35.540 12419 cc 540 HP — 02.2007 –
TGS I 41.320 TGS I 41.320 10518 cc 320 HP — 06.2008 – 09.2021
TGS I 41.350 TGS I 41.350 10518 cc 350 HP — 06.2008 – 09.2021
TGS I 41.360 TGS I 41.360 10518 cc 360 HP — 07.2008 – 09.2021
TGS I 41.360 TGS I 41.360 10518 cc 360 HP — 10.2007 – 09.2021
TGS I 41.390 TGS I 41.390 10518 cc 390 HP — 06.2008 – 09.2021
TGS I 41.400 TGS I 41.400 10518 cc 400 HP — 07.2008 – 09.2021
TGS I 41.400 TGS I 41.400 10518 cc 400 HP — 10.2007 – 09.2021
TGS I 41.420 TGS I 41.420 12419 cc 420 HP — 09.2016 – 09.2021
TGS I 41.430 TGS I 41.430 10518 cc 430 HP — 10.2007 – 09.2021
TGS I 41.430 TGS I 41.430 10518 cc 430 HP — 07.2008 – 09.2021
TGS I 41.440 TGS I 41.440 10518 cc 440 HP — 07.2008 – 09.2021
TGS I 41.440 TGS I 41.440 12419 cc 440 HP — 06.2008 – 09.2021
TGS I 41.440 TGS I 41.440 10518 cc 441 HP — 10.2007 – 09.2021
TGS I 41.460 TGS I 41.460 12419 cc 460 HP — 09.2016 – 09.2021
TGS I 41.480 TGS I 41.480 12419 cc 480 HP — 07.2008 – 09.2021
TGS I 41.480 TGS I 41.480 12419 cc 480 HP — 06.2008 – 09.2021
TGS I 41.480 TGS I 41.480 12419 cc 480 HP — 10.2007 – 09.2021
TGS I 41.500 TGS I 41.500 12419 cc 500 HP — 09.2016 – 09.2021
TGS I 41.540 TGS I 41.540 12419 cc 540 HP — 10.2007 – 09.2021
TGS I 41.540 TGS I 41.540 12419 cc 540 HP — 02.2007 –
TGS I 41.540 TGS I 41.540 12419 cc 540 HP — 02.2009 – 09.2021
TGS I 41.540 TGS I 41.540 12419 cc 540 HP — 03.2007 –

Other parts for this vehicle

YETSAN
INTERCOOLER

MAN TGS 26.320 FDC 07/08-

 
PART CODE
4147MN
OEM
51095005022
SIZE (mm)
613 × 182 × 177
View product
YETSAN
CONDENSER

MAN TGS 26.320 10/07-

 
PART CODE
5140DMN
OEM
81619206041
SIZE (mm)
725 × 367 × 16
View product
YETSAN
CONDENSER

MAN TGS-SERIES (2006) TGS 18.320

 
PART CODE
5151DMN
OEM
81619200035
SIZE (mm)
760 × 340 × 16
View product
Log in for prices and stock Customer login

Alternative radiator options

YETSAN
RADIATOR

MAN TGS 35.440 06/08

 
PART CODE
2152MN
OEM
81061010071
SIZE (mm)
879 × 778 × 52
View product
YETSAN
RADIATOR

MAN TGS 18.440 10/07-

 
PART CODE
2154MN
OEM
81061010066
SIZE (mm)
879 × 778 × 52
View product
YETSAN
RADIATOR

MAN TGS 18460 09/16-

 
PART CODE
2155MN
OEM
81061010067
SIZE (mm)
879 × 938 × 52
View product
YETSAN
RADIATOR

MAN TGS-SERIES (2006) TGS 18.320

 
PART CODE
2157MN
OEM
81061010070
SIZE (mm)
920 × 938 × 52
View product
YETSAN
RADIATOR

MAN TGS-SERIES (2006) TGS 18.320

 
PART CODE
2158MN
OEM
81061010068
SIZE (mm)
765 × 938 × 52
View product
YETSAN
RADIATOR

MAN EURO 6 -TGS I – TGS II – TGX RAD.

 
PART CODE
408433
OEM
81061010075
SIZE (mm)
896 × 928 × 42
View product
YETSAN
RADIATOR

MAN EURO 6 -TGS I – TGS II – TGX RAD.

 
PART CODE
408434
OEM
81061010079
SIZE (mm)
896 × 934 × 42
View product
Log in for prices and stock Customer login