YETSAN
CONDENSER

Mercedes-Benz A-Class A 180 D A/C Condenser 2475000054

CopiedPart code218991 CopiedOE2475000054
Compatible makes
Mercedes-Benz
Category
Condenser
Size (L × W × H)
—
OE numbers
24750000542475003900A2475000054
Compatible vehicles
144 engine variants
Unit
Piece
Customer prices and stockPrices and stock are shown to logged-in customers. Foreign buyers: request a quote below.

Not the part you are looking for? Send us the code and we will find the match

Compatible vehicles 144

Mercedes-Benz144 engines

ModelEnginePowerFuelYear
A-CLASS (W177) A 160 (177.082) 1332 cc 109 HP — 06.2018 –
A-CLASS (W177) A 160 d (177.002) 1461 cc 95 HP — 05.2019 –
A-CLASS (W177) A 180 (177.084) 1332 cc 136 HP — 06.2018 –
A-CLASS (W177) A 180 Mild-Hybrid (177.084) 1332 cc 136 HP — 10.2022 –
A-CLASS (W177) A 180 d (177.003) 1461 cc 116 HP — 03.2018 –
A-CLASS (W177) A 180 d (177.010) 1950 cc 116 HP — 10.2020 –
A-CLASS (W177) A 200 (177.087) 1332 cc 150 HP — 06.2018 –
A-CLASS (W177) A 200 (177.087) 1332 cc 163 HP — 03.2018 –
A-CLASS (W177) A 200 4-matic (177.088) 1332 cc 163 HP — 10.2020 –
A-CLASS (W177) A 200 Mild-Hybrid (177.087) 1332 cc 163 HP — 10.2022 –
A-CLASS (W177) A 200 d (177.012) 1950 cc 150 HP — 11.2018 –
A-CLASS (W177) A 200 d 4-matic (177.013) 1950 cc 150 HP — 10.2019 –
A-CLASS (W177) A 220 (177.044) 1991 cc 190 HP — 07.2018 –
A-CLASS (W177) A 220 4-matic (177.045) 1991 cc 190 HP — 07.2018 – 10.2019
A-CLASS (W177) A 220 Mild-Hybrid 4-matic (177.045) 1991 cc 190 HP — 10.2022 –
A-CLASS (W177) A 220 d (177.014) 1950 cc 190 HP — 11.2018 –
A-CLASS (W177) A 220 d 4-matic (177.015) 1950 cc 190 HP — 10.2019 –
A-CLASS (W177) A 250 (177.046) 1991 cc 224 HP — 03.2018 –
A-CLASS (W177) A 250 4-matic (177.047) 1991 cc 224 HP — 07.2018 –
A-CLASS (W177) A 250 Mild-Hybrid 4-matic (177.047) 1991 cc 224 HP — 10.2022 –
A-CLASS (W177) A 250 e (177.085) 1332 cc 218 HP — 10.2022 –
A-CLASS (W177) A 250 e (177.086) 1332 cc 218 HP — 08.2019 –
A-CLASS (W177) AMG A 35 4-matic (177.051) 1991 cc 306 HP — 09.2018 –
A-CLASS (W177) AMG A 35 Mild Hybrid 4-matic (177.051) 1991 cc 306 HP — 10.2022 –
A-CLASS Saloon (V177) A 160 d (177.102) 1461 cc 95 HP — 10.2019 –
A-CLASS Saloon (V177) A 180 (177.184) 1332 cc 136 HP — 04.2019 –
A-CLASS Saloon (V177) A 180 Mild-Hybrid (177.184) 1332 cc 136 HP — 10.2022 –
A-CLASS Saloon (V177) A 180 d (177.103) 1461 cc 116 HP — 09.2018 –
A-CLASS Saloon (V177) A 180 d (177.110) 1950 cc 116 HP — 10.2020 –
A-CLASS Saloon (V177) A 200 (177.187) 1332 cc 150 HP — 09.2018 –
A-CLASS Saloon (V177) A 200 (177.187) 1332 cc 163 HP — 11.2018
A-CLASS Saloon (V177) A 200 4-matic (177.188) 1332 cc 163 HP — 10.2020 –
A-CLASS Saloon (V177) A 200 Mild-Hybrid (177.187) 1332 cc 163 HP — 10.2022 –
A-CLASS Saloon (V177) A 200 d (177.112) 1950 cc 150 HP — 08.2019 –
A-CLASS Saloon (V177) A 200 d 4-matic (177.113) 1950 cc 150 HP — 10.2019 –
A-CLASS Saloon (V177) A 220 (177.144) 1991 cc 190 HP — 01.2019 –
A-CLASS Saloon (V177) A 220 4-matic (177.145) 1991 cc 190 HP — 11.2018
A-CLASS Saloon (V177) A 220 Mild-Hybrid 4-matic (177.145) 1991 cc 190 HP — 10.2022 –
A-CLASS Saloon (V177) A 220 d (177.114) 1950 cc 190 HP — 08.2019 –
A-CLASS Saloon (V177) A 220 d 4-matic (177.115) 1950 cc 190 HP — 10.2019 –
A-CLASS Saloon (V177) A 250 (177.146) 1991 cc 224 HP — 11.2018
A-CLASS Saloon (V177) A 250 4-matic (177.147) 1991 cc 224 HP — 11.2018
A-CLASS Saloon (V177) A 250 Mild-Hybrid 4-matic (177.147) 1991 cc 224 HP — 10.2022 –
A-CLASS Saloon (V177) A 250 e (177.185) 1332 cc 218 HP — 10.2022 –
A-CLASS Saloon (V177) A 250 e (177.186) 1332 cc 218 HP — 08.2019 –
A-CLASS Saloon (V177) AMG A 35 4-matic (177.151) 1991 cc 306 HP — 03.2019 –
A-CLASS Saloon (V177) AMG A 35 Mild-Hybrid 4-matic (177.151) 1991 cc 306 HP — 10.2022 –
B-KLASSE Sports Tourer (W247) B 160 (247.082) 1332 cc 109 HP — 04.2019 –
B-KLASSE Sports Tourer (W247) B 160 d (247.002) 1461 cc 95 HP — 05.2019 –
B-KLASSE Sports Tourer (W247) B 180 (247.084) 1332 cc 136 HP — 12.2018 –
B-KLASSE Sports Tourer (W247) B 180 Mild Hybrid (247.084) 1332 cc 136 HP — 11.2022 –
B-KLASSE Sports Tourer (W247) B 180 d (247.003) 1461 cc 116 HP — 12.2018 –
B-KLASSE Sports Tourer (W247) B 180 d (247.010) 1950 cc 116 HP — 10.2020 –
B-KLASSE Sports Tourer (W247) B 200 (247.087) 1332 cc 150 HP — 01.2019 –
B-KLASSE Sports Tourer (W247) B 200 (247.087) 1332 cc 163 HP — 12.2018 –
B-KLASSE Sports Tourer (W247) B 200 4-matic (247.088) 1332 cc 163 HP — 10.2020 –
B-KLASSE Sports Tourer (W247) B 200 Mild Hybrid (247.087) 1332 cc 163 HP — 11.2022 –
B-KLASSE Sports Tourer (W247) B 200 d (247.012) 1950 cc 150 HP — 12.2018 –
B-KLASSE Sports Tourer (W247) B 200 d 4-matic (247.013) 1950 cc 150 HP — 10.2019 – 09.2021
B-KLASSE Sports Tourer (W247) B 220 (247.044) 1991 cc 190 HP — 04.2019 –
B-KLASSE Sports Tourer (W247) B 220 4-matic (247.045) 1991 cc 190 HP — 01.2019 –
B-KLASSE Sports Tourer (W247) B 220 Mild-Hybrid 4-matic (247.045) 1991 cc 190 HP — 10.2022 –
B-KLASSE Sports Tourer (W247) B 220 d (247.014) 1950 cc 190 HP — 12.2018 –
B-KLASSE Sports Tourer (W247) B 220 d 4-matic (247.015) 1950 cc 190 HP — 10.2019 –
B-KLASSE Sports Tourer (W247) B 250 (247.046) 1991 cc 224 HP — 01.2019 –
B-KLASSE Sports Tourer (W247) B 250 4-matic (247.047) 1991 cc 224 HP — 01.2019 –
B-KLASSE Sports Tourer (W247) B 250 Mid Hybrid 4-matic (247.047) 1991 cc 224 HP — 10.2022 –
B-KLASSE Sports Tourer (W247) B 250 e (247.085) 1332 cc 218 HP — 11.2022 –
B-KLASSE Sports Tourer (W247) B 250 e (247.086) 1332 cc 218 HP — 06.2020 –
CLA (C118) AMG CLA 35 4-matic (118.351) 1991 cc 306 HP — 04.2019 –
CLA (C118) AMG CLA 35 Mild-Hybrid 4-matic (118.351) 1991 cc 306 HP — 03.2023 –
CLA (C118) CLA 180 (118.384) 1332 cc 136 HP — 03.2019 –
CLA (C118) CLA 180 Mild-Hybrid (118.384) 1332 cc 136 HP — 03.2023 –
CLA (C118) CLA 180 d (118.303) 1461 cc 116 HP — 03.2019 –
CLA (C118) CLA 180 d (118.310) 1950 cc 116 HP — 10.2020 –
CLA (C118) CLA 200 (118.387) 1332 cc 150 HP — 03.2019 –
CLA (C118) CLA 200 (118.387) 1332 cc 163 HP — 03.2019 –
CLA (C118) CLA 200 4-matic (118.388) 1332 cc 163 HP — 10.2020 –
CLA (C118) CLA 200 Mild-Hybrid (118.387) 1332 cc 163 HP — 03.2023 –
CLA (C118) CLA 200 d (118.312) 1950 cc 150 HP — 04.2019 –
CLA (C118) CLA 200 d 4-matic (118.313) 1950 cc 150 HP — 04.2019 –
CLA (C118) CLA 220 (118.344) 1991 cc 190 HP — 03.2019 –
CLA (C118) CLA 220 4-matic (118.345) 1991 cc 190 HP — 03.2019 –
CLA (C118) CLA 220 Mild-Hybrid 4-matic (118.345) 1991 cc 190 HP — 03.2023 –
CLA (C118) CLA 220 d (118.314) 1950 cc 190 HP — 04.2019 –
CLA (C118) CLA 220 d 4-matic (118.315) 1950 cc 190 HP — 07.2020 –
CLA (C118) CLA 250 (118.346) 1991 cc 224 HP — 03.2019 –
CLA (C118) CLA 250 4-matic (118.347) 1991 cc 224 HP — 03.2019 –
CLA (C118) CLA 250 Mild-Hybrid 4-matic (118.347) 1991 cc 224 HP — 03.2023 –
CLA (C118) CLA 250 e (118.385) 1332 cc 218 HP — 03.2023 –
CLA (C118) CLA 250 e (118.386) 1332 cc 218 HP — 06.2020 –
CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) 1991 cc 306 HP — 06.2019 –
CLA Shooting Brake (X118) AMG CLA 35 Mild-Hybrid 4-matic (118.651) 1991 cc 306 HP — 03.2023 –
CLA Shooting Brake (X118) CLA 180 (118.684) 1332 cc 136 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 180 Mild-Hybrid (118.684) 1332 cc 136 HP — 03.2023 –
CLA Shooting Brake (X118) CLA 180 d (118.603) 1461 cc 116 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 180 d (118.610) 1950 cc 116 HP — 10.2020 –
CLA Shooting Brake (X118) CLA 200 (118.687) 1332 cc 150 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 200 (118.687) 1332 cc 163 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 200 Mild-Hybrid (118.687) 1332 cc 163 HP — 03.2023 –
CLA Shooting Brake (X118) CLA 200 d (118.612) 1950 cc 150 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) 1950 cc 150 HP — 10.2019 –
CLA Shooting Brake (X118) CLA 220 (118.644) 1991 cc 190 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 220 d (118.614) 1950 cc 190 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) 1950 cc 190 HP — 10.2019 –
CLA Shooting Brake (X118) CLA 250 (118.646) 1991 cc 224 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 250 4-matic (118.647) 1991 cc 224 HP — 06.2019 –
CLA Shooting Brake (X118) CLA 250 Mild Hybrid 4-matic (118.647) 1991 cc 224 HP — 03.2023 –
CLA Shooting Brake (X118) CLA 250 e (118.685) 1332 cc 218 HP — 03.2023 –
CLA Shooting Brake (X118) CLA 250 e (118.686) 1332 cc 218 HP — 06.2020 –
GLA (H247) AMG GLA 35 4-matic (247.751) 1991 cc 306 HP — 06.2020 –
GLA (H247) AMG GLA 35 Mild Hybrid 4-matic (247.751) 1991 cc 306 HP — 03.2023 –
GLA (H247) GLA 180 (247.784) 1332 cc 136 HP — 07.2020 –
GLA (H247) GLA 180 Mild-Hybrid (247.784) 1332 cc 136 HP — 03.2023 –
GLA (H247) GLA 180 d (247.710) 1950 cc 116 HP — 03.2020 –
GLA (H247) GLA 200 (247.787) 1332 cc 163 HP — 02.2020 –
GLA (H247) GLA 200 4-matic (247.788) 1332 cc 163 HP — 10.2020 –
GLA (H247) GLA 200 Mild-Hybrid (247.787) 1332 cc 163 HP — 03.2023 –
GLA (H247) GLA 200 d (247.712) 1950 cc 150 HP — 02.2020 –
GLA (H247) GLA 200 d 4-matic (247.713) 1950 cc 150 HP — 02.2020 –
GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) 1991 cc 190 HP — 03.2023 –
GLA (H247) GLA 220 d (247.714) 1950 cc 190 HP — 02.2020 –
GLA (H247) GLA 220 d 4-matic (247.715) 1950 cc 190 HP — 02.2020 –
GLA (H247) GLA 250 (247.746) 1991 cc 224 HP — 02.2020 –
GLA (H247) GLA 250 4-matic (247.747) 1991 cc 224 HP — 02.2020 –
GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) 1991 cc 224 HP — 03.2023 –
GLA (H247) GLA 250 e (247.785) 1332 cc 218 HP — 03.2023 –
GLA (H247) GLA 250 e (247.786) 1332 cc 218 HP — 06.2020 –
GLB (X247) AMG GLB 35 4-matic (247.651) 1991 cc 306 HP — 08.2019 –
GLB (X247) AMG GLB 35 Mild Hybrid 4-matic (247.651) 1991 cc 306 HP — 03.2023 –
GLB (X247) GLB 180 (247.684) 1332 cc 136 HP — 04.2020 –
GLB (X247) GLB 180 Mild-Hybrid (247.684) 1332 cc 136 HP — 03.2023 –
GLB (X247) GLB 180 d (247.610) 1950 cc 116 HP — 08.2019 –
GLB (X247) GLB 200 (247.687) 1332 cc 163 HP — 08.2019 –
GLB (X247) GLB 200 4-matic (247.688) 1332 cc 163 HP — 12.2019 – 03.2023
GLB (X247) GLB 200 Mild-Hybrid (247.687) 1332 cc 163 HP — 03.2023 –
GLB (X247) GLB 200 d (247.612) 1950 cc 150 HP — 08.2019 –
GLB (X247) GLB 200 d 4-matic (247.613) 1950 cc 150 HP — 08.2019 –
GLB (X247) GLB 220 Mild-Hybrid 4-matic (247.645) 1991 cc 190 HP — 03.2023 –
GLB (X247) GLB 220 d (247.614) 1950 cc 190 HP — 12.2019 –
GLB (X247) GLB 220 d 4-matic (247.615) 1950 cc 190 HP — 08.2019 –
GLB (X247) GLB 250 (247.646) 1991 cc 224 HP — 12.2019 –
GLB (X247) GLB 250 4-matic (247.647) 1991 cc 224 HP — 08.2019 –
GLB (X247) GLB 250 Mild-Hybrid 4-matic (247.647) 1991 cc 224 HP — 03.2023 –

Other parts for this vehicle

YETSAN
RADIATOR

MERCEDES BENZ A SERIES W117/CLA

 
PART CODE
218992
OEM
2475000203
SIZE (mm)
663 × 433 × 22
View product
YETSAN
RADIATOR

MERCEDES ML-KLASSE W166 11-

 
PART CODE
2791MS
OEM
—
SIZE (mm)
—
View product
Log in for prices and stock Customer login

Alternative condenser options

W220 S-KLASSE '98-
CONDENSER

Mercedes-Benz S-Class S 320 Cdi

1998–2012
PART CODE
5280MS
OEM
2205000054
SIZE (mm)
580 × 480 × 16
View product
YETSAN
CONDENSER

Mercedes-Benz C-Class C 180 Kompressor

2000–2011
PART CODE
5200DMS
OEM
2035000054
SIZE (mm)
640 × 374 × 16
View product
YETSAN
CONDENSER

Mercedes-Benz C-Class C 200 Cdi

2000–2009
PART CODE
5298DMS
OEM
2035000254
SIZE (mm)
640 × 374 × 16
View product
YETSAN
CONDENSER

Mercedes-Benz Cls Cls 300

2002–2010
PART CODE
5307DMS
OEM
2115000154
SIZE (mm)
590 × 440 × 16
View product
Log in for prices and stock Customer login