1K0959455CR 1K0959455DH 1K0959455ET 1K0959455Q
Stokta Var
# | Marka / Model | CC | Year | KW | HP | Trans | Fuel |
---|---|---|---|---|---|---|---|
1 | SEAT ALTEA (5P1) 1.2 TSI | 1197 | 04.2010- | 77 | 105 | - | Petrol |
2 | SEAT ALTEA (5P1) 1.4 TSI | 1390 | 11.2007- | 92 | 125 | - | Petrol |
3 | SEAT TOLEDO III (5P2) 1.8 TFSI | 1798 | 01.2007-05.2009 | 118 | 160 | - | Petrol |
4 | SEAT LEON (1P1) 2.0 TFSI | 1984 | 11.2006-05.2011 | 177 | 240 | - | Petrol |
5 | SEAT LEON (1P1) 2.0 TFSI | 1984 | 06.2009-12.2012 | 155 | 211 | - | Petrol |
6 | SEAT LEON (1P1) 2.0 TFSI | 1984 | 05.2005-03.2009 | 147 | 200 | - | Petrol |
7 | SEAT LEON (1P1) 2.0 TFSI | 1984 | 09.2005-05.2006 | 136 | 185 | - | Petrol |
8 | SEAT ALTEA (5P1) 1.6 TDI | 1598 | 10.2009- | 77 | 105 | - | Diesel |
9 | SEAT ALTEA (5P1) 1.6 TDI | 1598 | 11.2010- | 66 | 90 | - | Diesel |
10 | SEAT ALTEA (5P1) 1.9 TDI | 1896 | 04.2004- | 77 | 105 | - | Diesel |
11 | SEAT ALTEA (5P1) 2.0 TDI | 1968 | 03.2006- | 125 | 170 | - | Diesel |
12 | SEAT ALTEA (5P1) 2.0 TDI | 1968 | 03.2004-05.2009 | 100 | 136 | - | Diesel |
13 | SEAT ALTEA (5P1) 2.0 TFSI | 1984 | 04.2006-05.2009 | 147 | 200 | - | Petrol |
14 | SEAT ALTEA XL (5P5, 5P8) 1.2 TSI | 1197 | 04.2010- | 77 | 105 | - | Petrol |
15 | SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | 1390 | 11.2007- | 92 | 125 | - | Petrol |
16 | SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 1598 | 10.2009- | 77 | 105 | - | Diesel |
17 | SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 1598 | 11.2010- | 66 | 90 | - | Diesel |
18 | SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 1896 | 10.2006-12.2010 | 77 | 105 | - | Diesel |
19 | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 1968 | 06.2007-12.2013 | 125 | 170 | - | Diesel |
20 | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 1968 | 10.2006- | 103 | 140 | - | Diesel |
21 | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 1968 | 10.2006- | 103 | 140 | - | Diesel |
22 | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 1968 | 06.2007-06.2013 | 125 | 170 | - | Diesel |
23 | SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 1968 | 06.2007- | 103 | 140 | - | Diesel |
24 | SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI | 1984 | 10.2006-05.2009 | 147 | 200 | - | Petrol |
25 | SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 1984 | 05.2009- | 155 | 211 | - | Petrol |
26 | SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 1984 | 06.2007-05.2009 | 147 | 200 | - | Petrol |
27 | SEAT LEON (1P1) 1.2 TSI | 1197 | 02.2010-12.2012 | 77 | 105 | - | Petrol |
28 | SEAT LEON (1P1) 1.4 TSI | 1390 | 11.2007-12.2012 | 92 | 125 | - | Petrol |
29 | SEAT LEON (1P1) 1.6 LPG | 1595 | 12.2009-12.2012 | 75 | 102 | - | Petrol/Liquified Petroleum Gas (LPG) |
30 | SEAT LEON (1P1) 1.6 TDI | 1598 | 02.2010-12.2012 | 77 | 105 | - | Diesel |
31 | SEAT LEON (1P1) 1.6 TDI | 1598 | 11.2010-12.2012 | 66 | 90 | - | Diesel |
32 | SEAT LEON (1P1) 1.8 TSI | 1798 | 06.2007-12.2012 | 118 | 160 | - | Petrol |
33 | SEAT LEON (1P1) 2.0 Cupra R | 1984 | 09.2009-12.2012 | 195 | 265 | - | Petrol |
34 | SEAT LEON (1P1) 2.0 TDI | 1968 | 05.2006-12.2012 | 125 | 170 | - | Diesel |
35 | SEAT LEON (1P1) 2.0 TDI | 1968 | 07.2005-05.2010 | 100 | 136 | - | Diesel |
36 | SEAT TOLEDO III (5P2) 1.9 TDI | 1896 | 10.2004-05.2009 | 77 | 105 | - | Diesel |
37 | SEAT TOLEDO III (5P2) 2.0 FSI | 1984 | 10.2004-05.2009 | 110 | 150 | - | Petrol |
38 | SEAT TOLEDO III (5P2) 2.0 TDI | 1968 | 01.2006-05.2009 | 125 | 170 | - | Diesel |
39 | SEAT TOLEDO III (5P2) 2.0 TDI | 1968 | 11.2005-05.2009 | 103 | 140 | - | Diesel |
40 | SEAT TOLEDO III (5P2) 2.0 TDI | 1968 | 09.2004-05.2009 | 100 | 136 | - | Diesel |
41 | SEAT TOLEDO III (5P2) 2.0 TDI 16V | 1968 | 04.2004-05.2009 | 103 | 140 | - | Diesel |
42 | SEAT TOLEDO III (5P2) 2.0 TFSI | 1984 | 11.2005-05.2009 | 147 | 200 | - | Petrol |
43 | SEAT IBIZA IV SC (6J1, 6P5) 1.8 TSI Cupra | 1798 | 11.2015-12.2016 | 141 | 192 | - | Petrol |
# | Marka / Model | CC | Year | KW | HP | Trans | Fuel |
---|---|---|---|---|---|---|---|
1 | AUDI A3 (8P1) 1.9 TDI | 1896 | 05.2003-05.2010 | 77 | 105 | - | Diesel |
2 | AUDI A1 (8X1, 8XK) 1.8 TFSI | 1798 | 02.2015-10.2018 | 141 | 192 | - | Petrol |
3 | AUDI TT (8J3) 2.5 RS quattro | 2480 | 05.2011-06.2014 | 265 | 360 | - | Petrol |
4 | AUDI TT (8J3) 2.5 RS quattro | 2480 | 07.2009-06.2014 | 250 | 340 | - | Petrol |
5 | AUDI A3 (8P1) 1.2 TSI | 1197 | 04.2010-08.2012 | 77 | 105 | - | Petrol |
6 | AUDI A3 (8P1) 1.4 TFSI | 1390 | 09.2007-08.2012 | 92 | 125 | - | Petrol |
7 | AUDI A3 (8P1) 1.6 TDI | 1598 | 05.2009-08.2012 | 77 | 105 | - | Diesel |
8 | AUDI A3 (8P1) 1.6 TDI | 1598 | 05.2009-08.2012 | 66 | 90 | - | Diesel |
9 | AUDI A3 (8P1) 1.8 TFSI | 1798 | 11.2006-08.2012 | 118 | 160 | - | Petrol |
10 | AUDI A3 (8P1) 1.8 TFSI quattro | 1798 | 07.2008-08.2012 | 118 | 160 | - | Petrol |
11 | AUDI A3 (8P1) 2.0 FSI | 1984 | 05.2003-06.2008 | 110 | 150 | - | Petrol |
12 | AUDI A3 (8P1) 2.0 TDI | 1968 | 03.2006-08.2012 | 125 | 170 | - | Diesel |
13 | AUDI A3 (8P1) 2.0 TDI | 1968 | 06.2006-06.2008 | 120 | 163 | - | Diesel |
14 | AUDI A3 (8P1) 2.0 TDI | 1968 | 06.2005-06.2008 | 103 | 140 | - | Diesel |
15 | AUDI A3 (8P1) 2.0 TDI | 1968 | 05.2003-08.2012 | 100 | 136 | - | Diesel |
16 | AUDI A3 (8P1) 2.0 TDI quattro | 1968 | 03.2006-08.2012 | 125 | 170 | - | Diesel |
17 | AUDI A3 (8P1) 2.0 TDI quattro | 1968 | 01.2006-06.2008 | 103 | 140 | - | Diesel |
18 | AUDI A3 (8P1) 2.0 TFSI | 1984 | 09.2004-08.2012 | 147 | 200 | - | Petrol |
19 | AUDI A3 (8P1) 2.0 TFSI quattro | 1984 | 09.2004-08.2012 | 147 | 200 | - | Petrol |
20 | AUDI A3 (8P1) 3.2 V6 quattro | 3189 | 07.2003-05.2009 | 184 | 250 | - | Petrol |
21 | AUDI A3 (8P1) S3 quattro | 1984 | 11.2006-08.2012 | 195 | 265 | - | Petrol |
22 | AUDI A3 (8P1) S3 quattro | 1984 | 02.2007-08.2012 | 188 | 256 | - | Petrol |
23 | AUDI A3 Convertible (8P7) 1.2 TFSI | 1197 | 03.2010-05.2013 | 77 | 105 | - | Petrol |
24 | AUDI A3 Convertible (8P7) 1.6 TDI | 1598 | 05.2009-05.2013 | 77 | 105 | - | Diesel |
25 | AUDI A3 Convertible (8P7) 1.9 TDI | 1896 | 04.2008-10.2009 | 77 | 105 | - | Diesel |
26 | AUDI A3 Convertible (8P7) 2.0 TDI | 1968 | 04.2008-05.2013 | 103 | 140 | - | Diesel |
27 | AUDI A3 Sportback (8PA) 1.2 TSI | 1197 | 04.2010-03.2013 | 77 | 105 | - | Petrol |
28 | AUDI A3 Sportback (8PA) 1.4 TFSI | 1390 | 09.2007-03.2013 | 92 | 125 | - | Petrol |
29 | AUDI A3 Sportback (8PA) 1.6 TDI | 1598 | 05.2009-03.2013 | 77 | 105 | - | Diesel |
30 | AUDI A3 Sportback (8PA) 1.6 TDI | 1598 | 05.2009-03.2013 | 66 | 90 | - | Diesel |
31 | AUDI A3 Sportback (8PA) 1.8 TFSI | 1798 | 11.2006-03.2013 | 118 | 160 | - | Petrol |
32 | AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 1798 | 07.2008-03.2013 | 118 | 160 | - | Petrol |
33 | AUDI A3 Sportback (8PA) 1.9 TDI | 1896 | 09.2004-05.2010 | 77 | 105 | - | Diesel |
34 | AUDI A3 Sportback (8PA) 2.0 FSI | 1984 | 09.2004-06.2008 | 110 | 150 | - | Petrol |
35 | AUDI A3 Sportback (8PA) 2.0 TDI | 1968 | 03.2006-03.2013 | 125 | 170 | - | Diesel |
36 | AUDI A3 Sportback (8PA) 2.0 TDI | 1968 | 06.2006-06.2008 | 120 | 163 | - | Diesel |
37 | AUDI A3 Sportback (8PA) 2.0 TDI | 1968 | 06.2005-06.2008 | 103 | 140 | - | Diesel |
38 | AUDI A3 Sportback (8PA) 2.0 TDI quattro | 1968 | 03.2006-03.2013 | 125 | 170 | - | Diesel |
39 | AUDI A3 Sportback (8PA) 2.0 TFSI | 1984 | 09.2004-03.2013 | 147 | 200 | - | Petrol |
40 | AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 1984 | 09.2004-03.2013 | 147 | 200 | - | Petrol |
41 | AUDI A3 Sportback (8PA) 3.2 V6 quattro | 3189 | 09.2004-05.2009 | 184 | 250 | - | Petrol |
42 | AUDI A3 Sportback (8PA) S3 quattro | 1984 | 07.2008-03.2013 | 188 | 256 | - | Petrol |
43 | AUDI TT (8J3) 1.8 TFSI | 1798 | 06.2008-06.2014 | 118 | 160 | - | Petrol |
44 | AUDI TT (8J3) 2.0 TDI quattro | 1968 | 06.2008-06.2014 | 125 | 170 | - | Diesel |
45 | AUDI TT (8J3) 2.0 TFSI | 1984 | 05.2010-06.2014 | 155 | 211 | - | Petrol |
46 | AUDI TT (8J3) 2.0 TFSI | 1984 | 08.2006-06.2010 | 147 | 200 | - | Petrol |
47 | AUDI TT (8J3) 2.0 TFSI quattro | 1984 | 05.2010-06.2014 | 155 | 211 | - | Petrol |
48 | AUDI TT (8J3) 2.0 TFSI quattro | 1984 | 06.2008-06.2010 | 147 | 200 | - | Petrol |
49 | AUDI TT (8J3) 2.0 TTS quattro | 1984 | 05.2008-06.2014 | 200 | 272 | - | Petrol |
50 | AUDI TT (8J3) 2.0 TTS quattro | 1984 | 05.2008-06.2014 | 195 | 265 | - | Petrol |
51 | AUDI TT (8J3) 3.2 V6 quattro | 3189 | 08.2006-06.2010 | 184 | 250 | - | Petrol |
52 | AUDI TT Roadster (8J9) 1.8 TFSI | 1798 | 06.2008-06.2014 | 118 | 160 | - | Petrol |
53 | AUDI TT Roadster (8J9) 2.0 TDI quattro | 1968 | 06.2008-06.2014 | 125 | 170 | - | Diesel |
54 | AUDI TT Roadster (8J9) 2.0 TFSI | 1984 | 05.2010-06.2014 | 155 | 211 | - | Petrol |
55 | AUDI TT Roadster (8J9) 2.0 TFSI | 1984 | 03.2007-06.2010 | 147 | 200 | - | Petrol |
56 | AUDI TT Roadster (8J9) 2.0 TFSI quattro | 1984 | 05.2010-06.2014 | 155 | 211 | - | Petrol |
57 | AUDI TT Roadster (8J9) 2.0 TFSI quattro | 1984 | 06.2008-06.2010 | 147 | 200 | - | Petrol |
58 | AUDI TT Roadster (8J9) 2.0 TTS quattro | 1984 | 05.2008-06.2014 | 200 | 272 | - | Petrol |
59 | AUDI TT Roadster (8J9) 2.0 TTS quattro | 1984 | 05.2008-06.2014 | 195 | 265 | - | Petrol |
60 | AUDI TT Roadster (8J9) 3.2 V6 quattro | 3189 | 03.2007-06.2010 | 184 | 250 | - | Petrol |
61 | AUDI TT Roadster (8J9) 2.5 RS quattro | 2480 | 03.2012-06.2014 | 265 | 360 | - | Petrol |
62 | AUDI TT Roadster (8J9) 2.5 RS quattro | 2480 | 07.2009-06.2014 | 250 | 340 | - | Petrol |
63 | AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI | 1798 | 02.2015-10.2018 | 141 | 192 | - | Petrol |
# | Marka / Model | CC | Year | KW | HP | Trans | Fuel |
---|---|---|---|---|---|---|---|
1 | SKODA OCTAVIA II (1Z3) 1.9 TDI | 1896 | 06.2004-12.2010 | 77 | 105 | - | Diesel |
2 | SKODA OCTAVIA II (1Z3) 1.4 TSI | 1390 | 11.2008-06.2013 | 90 | 122 | - | Petrol |
3 | SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 | 1798 | 11.2008-02.2013 | 118 | 160 | - | Petrol |
4 | SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 | 1798 | 03.2009-02.2013 | 112 | 152 | - | Petrol |
5 | SKODA SUPERB II (3T4) 3.6 FSI 4x4 | 3597 | 11.2008-05.2015 | 191 | 260 | - | Petrol |
6 | SKODA OCTAVIA II (1Z3) 1.6 TDI | 1598 | 06.2009-04.2013 | 77 | 105 | - | Diesel |
7 | SKODA OCTAVIA II (1Z3) 1.8 TSI | 1798 | 06.2007-04.2013 | 118 | 160 | - | Petrol |
8 | SKODA OCTAVIA II (1Z3) 2.0 FSI | 1984 | 11.2004-10.2008 | 110 | 150 | - | Petrol |
9 | SKODA OCTAVIA II (1Z3) 2.0 TDI | 1968 | 11.2005-05.2010 | 103 | 140 | - | Diesel |
10 | SKODA OCTAVIA II (1Z3) 2.0 TDI | 1968 | 02.2004-05.2010 | 100 | 136 | - | Diesel |
11 | SKODA OCTAVIA II (1Z3) 2.0 TDI | 1968 | 03.2010-06.2013 | 81 | 110 | - | Diesel |
12 | SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | 1968 | 02.2004-04.2013 | 103 | 140 | - | Diesel |
13 | SKODA OCTAVIA II (1Z3) 2.0 TDI RS | 1968 | 04.2006-02.2013 | 125 | 170 | - | Diesel |
14 | SKODA OCTAVIA II (1Z3) 2.0 TFSI | 1984 | 10.2005-02.2013 | 147 | 200 | - | Petrol |
15 | SKODA OCTAVIA II Combi (1Z5) 1.4 TSI | 1390 | 11.2008-06.2013 | 90 | 122 | - | Petrol |
16 | SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | 1598 | 06.2009-04.2013 | 77 | 105 | - | Diesel |
17 | SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 | 1598 | 06.2009-02.2013 | 77 | 105 | - | Diesel |
18 | SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | 1798 | 06.2007-04.2013 | 118 | 160 | - | Petrol |
19 | SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | 1896 | 09.2004-12.2010 | 77 | 105 | - | Diesel |
20 | SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | 1896 | 11.2004-12.2010 | 77 | 105 | - | Diesel |
21 | SKODA OCTAVIA II Combi (1Z5) 2.0 FSI | 1984 | 11.2004-10.2008 | 110 | 150 | - | Petrol |
22 | SKODA OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 | 1984 | 11.2004-04.2009 | 110 | 150 | - | Petrol |
23 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 1968 | 03.2010-06.2013 | 81 | 110 | - | Diesel |
24 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 1968 | 11.2005-05.2010 | 103 | 140 | - | Diesel |
25 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 1968 | 02.2004-05.2010 | 100 | 136 | - | Diesel |
26 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 1968 | 02.2004-05.2013 | 103 | 140 | - | Diesel |
27 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 1968 | 05.2011-02.2013 | 81 | 110 | - | Diesel |
28 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 1968 | 07.2006-05.2010 | 103 | 140 | - | Diesel |
29 | SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | 1968 | 04.2006-02.2013 | 125 | 170 | - | Diesel |
30 | SKODA OCTAVIA II Combi (1Z5) 2.0 TFSI | 1984 | 10.2005-02.2013 | 147 | 200 | - | Petrol |
31 | SKODA SUPERB II (3T4) 1.4 TSI | 1390 | 07.2008-05.2015 | 92 | 125 | - | Petrol |
32 | SKODA SUPERB II (3T4) 1.6 TDI | 1598 | 09.2010-05.2015 | 77 | 105 | - | Diesel |
33 | SKODA SUPERB II (3T4) 1.8 TSI | 1798 | 03.2008-05.2015 | 118 | 160 | - | Petrol |
34 | SKODA SUPERB II (3T4) 1.8 TSI 4x4 | 1798 | 11.2008-05.2015 | 118 | 160 | - | Petrol |
35 | SKODA SUPERB II (3T4) 2.0 TDI | 1968 | 07.2008-05.2015 | 125 | 170 | - | Diesel |
36 | SKODA SUPERB II (3T4) 2.0 TDI | 1968 | 03.2008-05.2010 | 103 | 140 | - | Diesel |
37 | SKODA SUPERB II (3T4) 2.0 TDI 16V | 1968 | 01.2009-05.2015 | 103 | 140 | - | Diesel |
38 | SKODA SUPERB II (3T4) 2.0 TDI 16V 4x4 | 1968 | 11.2010-05.2015 | 103 | 140 | - | Diesel |
39 | SKODA SUPERB II (3T4) 2.0 TDI 4x4 | 1968 | 09.2008-05.2015 | 125 | 170 | - | Diesel |
40 | SKODA SUPERB II (3T4) 2.0 TFSI | 1984 | 05.2010-05.2015 | 147 | 200 | - | Petrol |
41 | SKODA SUPERB II Estate (3T5) 1.4 TSI | 1390 | 10.2009-05.2015 | 92 | 125 | - | Petrol |
42 | SKODA SUPERB II Estate (3T5) 1.6 TDI | 1598 | 09.2010-05.2015 | 77 | 105 | - | Diesel |
43 | SKODA SUPERB II Estate (3T5) 1.8 TSI | 1798 | 10.2009-05.2015 | 118 | 160 | - | Petrol |
44 | SKODA SUPERB II Estate (3T5) 1.8 TSI 4x4 | 1798 | 10.2009-05.2015 | 118 | 160 | - | Petrol |
45 | SKODA SUPERB II Estate (3T5) 1.9 TDI | 1896 | 10.2009-11.2010 | 77 | 105 | - | Diesel |
46 | SKODA SUPERB II Estate (3T5) 2.0 TDI | 1968 | 10.2009-05.2015 | 125 | 170 | - | Diesel |
47 | SKODA SUPERB II Estate (3T5) 2.0 TDI | 1968 | 10.2009-03.2010 | 103 | 140 | - | Diesel |
48 | SKODA SUPERB II Estate (3T5) 2.0 TDI 16V | 1968 | 10.2009-05.2015 | 103 | 140 | - | Diesel |
49 | SKODA SUPERB II Estate (3T5) 2.0 TDI 16V 4x4 | 1968 | 11.2010-05.2015 | 103 | 140 | - | Diesel |
50 | SKODA SUPERB II Estate (3T5) 2.0 TDI 4x4 | 1968 | 10.2009-05.2015 | 125 | 170 | - | Diesel |
51 | SKODA SUPERB II Estate (3T5) 2.0 TFSI | 1984 | 05.2010-05.2015 | 147 | 200 | - | Petrol |
52 | SKODA SUPERB II Estate (3T5) 3.6 V6 4x4 | 3597 | 10.2009-05.2015 | 191 | 260 | - | Petrol |
53 | SKODA YETI (5L) 1.2 TSI | 1197 | 09.2009-05.2015 | 77 | 105 | - | Petrol |
54 | SKODA YETI (5L) 1.4 TSI | 1395 | 05.2015-12.2017 | 92 | 125 | - | Petrol |
55 | SKODA YETI (5L) 1.4 TSI | 1390 | 06.2010-05.2015 | 90 | 122 | - | Petrol |
56 | SKODA YETI (5L) 1.6 | 1598 | 04.2014-12.2017 | 81 | 110 | - | Petrol |
57 | SKODA YETI (5L) 1.6 TDI | 1598 | 11.2010-05.2015 | 77 | 105 | - | Diesel |
58 | SKODA YETI (5L) 1.8 TSI 4x4 | 1798 | 05.2009-12.2017 | 118 | 160 | - | Petrol |
59 | SKODA YETI (5L) 1.8 TSI 4x4 | 1798 | 11.2009-12.2017 | 112 | 152 | - | Petrol |
60 | SKODA YETI (5L) 2.0 TDI | 1968 | 11.2009-12.2017 | 81 | 110 | - | Diesel |
61 | SKODA YETI (5L) 2.0 TDI 4x4 | 1968 | 05.2009-12.2017 | 103 | 140 | - | Diesel |
# | Marka / Model | CC | Year | KW | HP | Trans | Fuel |
---|---|---|---|---|---|---|---|
1 | VW GOLF PLUS V (5M1, 521) 1.4 TSI | 1390 | 05.2006-06.2008 | 125 | 170 | AT | Petrol |
2 | VW GOLF PLUS V (5M1, 521) 1.4 TSI | 1390 | 05.2006-06.2008 | 103 | 140 | - | Petrol |
3 | VW GOLF PLUS V (5M1, 521) 1.4 TSI | 1390 | 06.2007-12.2013 | 90 | 122 | - | Petrol |
4 | VW JETTA III (1K2) 2.5 | 2480 | 01.2006-10.2010 | 110 | 150 | - | Petrol |
5 | VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI | 1598 | 08.2010-05.2015 | 55 | 75 | - | Diesel |
6 | VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI | 1598 | 08.2010-05.2015 | 75 | 102 | - | Diesel |
7 | VW PASSAT B7 (362) 1.6 TDI | 1598 | 08.2010-12.2014 | 77 | 105 | - | Diesel |
8 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 1197 | 09.2010-05.2015 | 63 | 86 | - | Petrol |
9 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 1197 | 09.2010-05.2015 | 77 | 105 | - | Petrol |
10 | VW JETTA IV (162, 163, AV3, AV2) 1.2 TSI | 1197 | 10.2010-12.2017 | 77 | 105 | - | Petrol |
11 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.0 TSI | 999 | 11.2015- | 75 | 102 | - | Petrol |
12 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.2 TSI | 1197 | 06.2015- | 62 | 84 | - | Petrol |
13 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.4 TGI CNG | 1395 | 06.2015- | 81 | 110 | - | Petrol/Compressed Natural Gas (CNG) |
14 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.4 TSI | 1395 | 05.2015- | 92 | 125 | - | Petrol |
15 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.4 TSI | 1395 | 06.2019- | 96 | 131 | - | Petrol |
16 | VW CADDY ALLTRACK MPV (SAB) 1.0 TSI | 999 | 11.2018- | 62 | 84 | - | Petrol |
17 | VW CADDY ALLTRACK MPV (SAB) 1.0 TSI | 999 | 11.2015- | 75 | 102 | - | Petrol |
18 | VW JETTA IV (162, 163, AV3, AV2) 2.5 | 2480 | 04.2010- | 125 | 170 | - | Petrol |
19 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI | 1968 | 05.2015- | 55 | 75 | - | Diesel |
20 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI | 1968 | 05.2015- | 75 | 102 | - | Diesel |
21 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI | 1968 | 05.2015- | 103 | 140 | - | Diesel |
22 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI | 1968 | 05.2015- | 110 | 150 | - | Diesel |
23 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 1968 | 11.2010-05.2015 | 62 | 85 | - | Diesel |
24 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 1968 | 08.2010-05.2015 | 81 | 110 | - | Diesel |
25 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 1968 | 09.2007-08.2010 | 103 | 140 | - | Diesel |
26 | VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 1968 | 05.2012-05.2015 | 125 | 170 | - | Diesel |
27 | VW GOLF PLUS V (5M1, 521) 2.0 TDI | 1968 | 12.2005-05.2011 | 103 | 140 | - | Diesel |
28 | VW GOLF PLUS V (5M1, 521) 2.0 TDI | 1968 | 05.2005-12.2013 | 100 | 136 | - | Diesel |
29 | VW GOLF PLUS V (5M1, 521) 2.0 TDI | 1968 | 05.2005-05.2007 | 96 | 131 | - | Diesel |
30 | VW GOLF VI (5K1) 2.0 GTi | 1984 | 05.2011-11.2012 | 173 | 235 | - | Petrol |
31 | VW GOLF VI (5K1) 2.0 GTi | 1984 | 04.2009-11.2012 | 155 | 210 | - | Petrol |
32 | VW GOLF VI (5K1) 2.0 GTi | 1984 | 06.2009-11.2013 | 147 | 200 | - | Petrol |
33 | VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 11.2009-11.2012 | 199 | 270 | - | Petrol |
34 | VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 11.2009-05.2011 | 195 | 265 | - | Petrol |
35 | VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 11.2009-11.2013 | 188 | 256 | - | Petrol |
36 | VW TOURAN (1T3) 1.4 TSI EcoFuel | 1390 | 05.2010-05.2015 | 110 | 150 | - | Petrol/Compressed Natural Gas (CNG) |
37 | VW CC B7 (358) 3.6 FSI 4motion | 3597 | 11.2011-12.2016 | 220 | 300 | - | Petrol |
38 | VW PASSAT B6 (3C2) 3.2 FSI 4motion | 3168 | 11.2005-07.2010 | 184 | 250 | - | Petrol |
39 | VW PASSAT CC B6 (357) 1.4 TSI MultiFuel | 1390 | 01.2011-01.2012 | 118 | 160 | - | Petrol/Ethanol |
40 | VW EOS (1F7, 1F8) 3.2 V6 | 3189 | 06.2006-05.2009 | 184 | 250 | - | Petrol |
41 | VW GOLF V (1K1) 3.2 R32 4motion | 3189 | 11.2005-11.2008 | 184 | 250 | - | Petrol |
42 | VW PASSAT B6 Variant (3C5) 3.6 R36 4motion | 3597 | 04.2007-11.2010 | 220 | 300 | - | Petrol |
43 | VW BEETLE (5C1, 5C2) 1.2 TSI | 1197 | 07.2011-07.2019 | 77 | 105 | - | Petrol |
44 | VW BEETLE (5C1, 5C2) 1.4 TSI | 1390 | 10.2011-07.2016 | 118 | 160 | - | Petrol |
45 | VW BEETLE (5C1, 5C2) 1.6 TDI | 1598 | 10.2011-07.2016 | 77 | 105 | - | Diesel |
46 | VW BEETLE (5C1, 5C2) 2.0 TFSI | 1984 | 04.2011-07.2016 | 147 | 200 | - | Petrol |
47 | VW BEETLE Convertible (5C7, 5C8) 1.2 TSI | 1197 | 12.2011-07.2019 | 77 | 105 | - | Petrol |
48 | VW BEETLE Convertible (5C7, 5C8) 1.4 TSI | 1390 | 12.2011-07.2016 | 118 | 160 | - | Petrol |
49 | VW BEETLE Convertible (5C7, 5C8) 2.0 TFSI | 1984 | 12.2011-07.2016 | 147 | 200 | - | Petrol |
50 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 4motion | 1968 | 05.2015-05.2016 | 81 | 110 | - | Diesel |
51 | VW CADDY ALLTRACK Box Body/MPV (SAA) 2.0 TDI 4motion | 1968 | 05.2015- | 90 | 122 | - | Diesel |
